
Calgary Hitmen 5 - Brandon Wheat Kings 4
The Calgary Hitmen did what they have done all year Sunday afternoon at the Saddledome, and that is win hockey games.
The local boys found themselves in a fight of a game today against Brandon trailing by two goals twice before finally coming out on the right end of a 5-4 victory.
Brandon held a 2-0 lead after one period and a two goal lead in the second before Joel Broda and defenseman Michael Stone tied the game up at three before the second intermission.
After Brandon built a 4-3 lead on a powerplay marker at 8:56, Calgary’s Ian Schultz scored less than a minute later to tie the game and Brett Sonne scored the game winner – just his 2nd goal of the postseason – two minutes and fourteen second later.
Hitmen goaltender Martin Jones postseason numbers are staggering to date, 10-0, 1.09 GAA, .946 save %
First period
1. Brandon, Calvert 8 (Glennie, Schenn) 3:56
2. Brandon, Schenn 8 (Glennie, Calvert) 17:55
Penalties – Melnychuk Bdn (hooking) 12:26, Stone Cal (hooking) 13:45, Cowan Bdn (unsportsmanlike conduct), Postma Cal (roughing), Cal bench (too many men, served by Karpov) 14:30, Calvert Bdn, Plante Cal (roughing) 17:55, Cowan Bdn (interference) 19:42.
Second period
3. Calgary, Bortis 4 (Foucault, Stone) 14:23 (pp)
4. Brandon, Fehr 1 (Clark, Lowry) 15:52
5. Calgary, Broda 8 (Golicic, Plante) 16:38
6. Calgary, Stone 2 (McMillan, MacDonald) 19:48
Penalties – Jeffries Bdn (hooking) 13:14, Lewadniuk Bdn, Plante Cal (roughing) 20:00.
Third period
7. Brandon, Aulie 2 8:56 (pp)
8. Calgary, Schultz 4 (Plante, Seabrook) 10:54
9. Calgary, Sonne 2 (Broda, Seabrook) 13:10
Penalties – Golicic Cal (checking from behind) 3:14, Schenn Bdn (high-sticking) 4:58, Seabrook Cal (slashing) 7:03, Fehr Bdn, Calvert Bdn, Plante Cal (double roughing), Seabrook Cal (roughing) 20:00.
Shots on goal by:
Brandon 12 7 6 - 25
Calgary 8 11 8 - 27
Goal – Brandon: Hayes (L, 7-2); Calgary: Jones (W, 10-0).
Powerplays (goals-chances): Bdn: 1-4; Cal: 1-4.
|
CALGARY HITMEN 2009 PLAYOFF STATS
|
||||||||
| PERIOD SCORING | 1ST | 2ND | 3RD | OT | TOTAL | HOME AND AWAY | ||
| Hitmen | 9 | 19 | 14 | 1 | 43 | Home: | 5-0 | |
| Opposition | 1 | 3 | 6 | 0 | 10 | Away: | 4-0 | |
| PERIOD SHOTS | 1ST | 2ND | 3RD | OT | TOTAL | |||
| Hitmen | 100 | 126 | 105 | 9 | 340 | |||
| Opposition | 49 | 68 | 64 | 4 | 185 | |||
|
CALGARY HITMEN 2009 PLAYOFF STATS
|
||||
| SHOTS ON GOAL RECORD | HITMEN RECORD AFTER 2nd PERIOD | |||
| When outshooting opposition: | 9-0 | When Leading: | 8-0 | |
| When outshot by opposition: | 0-0 | When Losing: | 1-0 | |
| When shots are tied: | 0-0 | When Tied: | 0-0 | |
| FIRST GOAL OF GAME | ||||
| When Hitmen Score First: | 7-0 | Overtime | 1-0 | |
| When Opposition Score First: | 2-0 | HITMEN RECORD | 9-0 | |
|
CALGARY HITMEN 2009 PLAYOFF STATS
|
|||||||||||
| NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PPG | SHG | GW | OT |
| 26 | Joel Broda | 9 | 7 | 7 | 14 | +14 | 4 | 1 | 0 | 1 | 0 |
| 15 | Brandon Kozun | 9 | 6 | 8 | 14 | +14 | 6 | 1 | 1 | 1 | 0 |
| 8 | Kyle Bortis | 9 | 3 | 10 | 13 | +7 | 2 | 1 | 0 | 0 | 0 |
| 18 | Kris Foucault | 9 | 8 | 2 | 10 | +6 | 8 | 3 | 0 | 2 | 0 |
| 2 | Paul Postma | 9 | 3 | 7 | 10 | +12 | 2 | 1 | 0 | 0 | 0 |
| 10 | Bostjan Golicic | 9 | 1 | 8 | 9 | +13 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alex Plante | 9 | 3 | 4 | 7 | +7 | 21 | 1 | 0 | 0 | 0 |
| 9 | Tomas Karpov | 9 | 2 | 5 | 7 | +5 | 0 | 1 | 0 | 2 | 0 |
| 7 | Keith Seabrook | 9 | 2 | 5 | 7 | +8 | 10 | 1 | 0 | 0 | 0 |
| 28 | Michael Stone | 9 | 1 | 6 | 7 | +12 | 10 | 1 | 0 | 0 | 0 |
| 12 | Brett Sonne | 5 | 1 | 5 | 6 | +4 | 10 | 0 | 0 | 1 | 0 |
| 19 | Ian Schultz | 9 | 3 | 2 | 5 | +5 | 14 | 2 | 0 | 1 | 0 |
| 14 | Carson McMillan | 9 | 2 | 3 | 5 | +4 | 6 | 0 | 0 | 1 | 1 |
| 11 | Chase Schaber | 9 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matt Mackenzie | 8 | 0 | 2 | 2 | +6 | 4 | 0 | 0 | 0 | 0 |
| 23 | Tyler Fiddler | 9 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Erik Bonsor | 9 | 0 | 1 | 1 | +5 | 8 | 0 | 0 | 0 | 0 |
| 6 | Austin Madaisky | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Cody Sylvester | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason MacDonald | 8 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Martin Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacKenzie Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rigby Burgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench Penalties | 0 | ||||||||||
|
GOALIE 2009 PLAYOFF STATS
|
|||||||||||
| NO. | GOALTENDER | GP | MINS | SAVES | GA | SO | EN | AVERAGE | PCT | WINS | LOSSES |
| 1 | Michael Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 31 | Martin Jones | 9 | 548 | 175 | 10 | 2 | 0 | 1.09 | 0.946 | 9 | 0 |

