<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Sports &#187; Sonne</title>
	<atom:link href="http://calgarysports.info/tag/sonne/feed/" rel="self" type="application/rss+xml" />
	<link>http://calgarysports.info</link>
	<description>The Best and Worst in Calgary Sports</description>
	<lastBuildDate>Wed, 16 Jun 2010 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sonne, Kisio Honored</title>
		<link>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/</link>
		<comments>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:14:51 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Four Broncos Memorial]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Kisio]]></category>
		<category><![CDATA[Sonne]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=670</guid>
		<description><![CDATA[For the second straight season, the third time in the past four and fifth time overall a Calgary Hitmen player has been awarded the Four Broncos Memorial Trophy as the Western Hockey League&#8217;s Player of the Year. Brett Sonne won the award after registering 100 points in 62 games on the season, including scoring 48 [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitmen Improve Postseason Record to 10-0</title>
		<link>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/</link>
		<comments>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:55:52 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Broda]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Sonne]]></category>
		<category><![CDATA[Wheat Kings]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=342</guid>
		<description><![CDATA[The Calgary Hitmen did what they have done all year Sunday afternoon at the Saddledome, and that is win hockey games. The local boys found themselves in a fight of a game today against Brandon trailing by two goals twice before finally coming out on the right end of a 5-4 victory. Brandon held a [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitmen Put Hurricanes to Bed</title>
		<link>http://calgarysports.info/hockey/hitmen/hitmen-put-hurricanes-to-bed/</link>
		<comments>http://calgarysports.info/hockey/hitmen/hitmen-put-hurricanes-to-bed/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:01:25 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sonne]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=41</guid>
		<description><![CDATA[The Calgary Hitmen have shown another WHL team who their daddies are spanking the Lethbridge Hurricanes and knocking them out of the playoffs in four games. The sweep is the second consecutive for the Hitmen after they knocked an overmatched Edmonton Oil Kings in the minimum number of games required. Hurricane&#8217;s center Zach Boychuk called [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/hitmen-put-hurricanes-to-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
