<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Sports &#187; WHL</title>
	<atom:link href="http://calgarysports.info/tag/whl/feed/" rel="self" type="application/rss+xml" />
	<link>http://calgarysports.info</link>
	<description>The Best and Worst in Calgary Sports</description>
	<lastBuildDate>Wed, 16 Jun 2010 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hitmen Fight Back</title>
		<link>http://calgarysports.info/hockey/hitmen/hitmen-fight-back/</link>
		<comments>http://calgarysports.info/hockey/hitmen/hitmen-fight-back/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:29:50 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=699</guid>
		<description><![CDATA[If the Kelowna Rockets aren&#8217;t wide awake after Thursday night&#8217;s 6-1 pounding at the hands of the Calgary Hitmen the are in very serious trouble.  Why, because the Hitmen themselves have woken up and are starting to show their power having now won the past two games narrowing the Rockets lead in the Western Hockey [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/hitmen-fight-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting Away on the Guggenberger Diet</title>
		<link>http://calgarysports.info/hockey/hitmen/wasting-away-on-guggenberger-diet/</link>
		<comments>http://calgarysports.info/hockey/hitmen/wasting-away-on-guggenberger-diet/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:45:51 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=691</guid>
		<description><![CDATA[The Calgary hitmen again looked disinterested in playing hockey through the first two periods of play in game three of the Western Hockey League&#8217;s finals.  The Kelowna Rockets had a different approuch as they obviously smell blood and came out flying outshooting their guests 10-3 in the first period and taking a a 1-0 lead [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/wasting-away-on-guggenberger-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have The Hitmen Gone?</title>
		<link>http://calgarysports.info/hockey/hitmen/where-have-the-hitmen-gone/</link>
		<comments>http://calgarysports.info/hockey/hitmen/where-have-the-hitmen-gone/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:25:01 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=677</guid>
		<description><![CDATA[Missing: Ammunition for high powered Hitmen assault rifles. The Western Hockey Leagues&#8217; Calgary Hitmen entered the WHL finals unbeaten in this years postseason stringing together a perfect 12-0 record as they cake-walked through the first three rounds of the WHL playoffs. The streak and aura of intimidation came to a screeching halt over the weekend [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/where-have-the-hitmen-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonne, Kisio Honored</title>
		<link>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/</link>
		<comments>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:14:51 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Four Broncos Memorial]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Kisio]]></category>
		<category><![CDATA[Sonne]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=670</guid>
		<description><![CDATA[For the second straight season, the third time in the past four and fifth time overall a Calgary Hitmen player has been awarded the Four Broncos Memorial Trophy as the Western Hockey League&#8217;s Player of the Year. Brett Sonne won the award after registering 100 points in 62 games on the season, including scoring 48 [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/sonne-kisio-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Sign Hitmen&#8217;s McMillan</title>
		<link>http://calgarysports.info/hockey/hitmen/wild-sign-hitmens-mcmillan/</link>
		<comments>http://calgarysports.info/hockey/hitmen/wild-sign-hitmens-mcmillan/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:09:30 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[WHL]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=578</guid>
		<description><![CDATA[Minnesota Wild Acting General Manager Tom Lynn today announced the club has signed right wing Carson McMillan to an entry-level contract. McMillan, 20, recorded career-highs with 31 goals, 41 assists, 72 points and 93 penalty minutes (PIM) in 68 games during his fourth season with the Calgary Hitmen of the WHL in 2008-09. The 6-foot-1, [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/wild-sign-hitmens-mcmillan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Train Rolls On, Hitmen Bury Wheat Kings</title>
		<link>http://calgarysports.info/hockey/hitmen/playoff-train-rolls-on-hitmen-bury-wheat-kings/</link>
		<comments>http://calgarysports.info/hockey/hitmen/playoff-train-rolls-on-hitmen-bury-wheat-kings/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:25:09 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=504</guid>
		<description><![CDATA[The Calgary Hitmen Playoff Train has run over another helpless victim in claiming the WHL&#8217;s Eastern Conference Championship in four games straight, R.I.P. Wheat Kings. The Hitmen tied a Western Hockey league record with their 12th consecutive playoff victory by jumping out to a 5-0 lead before the game was even half over and eventually [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/playoff-train-rolls-on-hitmen-bury-wheat-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitmen Improve Postseason Record to 10-0</title>
		<link>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/</link>
		<comments>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:55:52 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Broda]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Sonne]]></category>
		<category><![CDATA[Wheat Kings]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=342</guid>
		<description><![CDATA[The Calgary Hitmen did what they have done all year Sunday afternoon at the Saddledome, and that is win hockey games. The local boys found themselves in a fight of a game today against Brandon trailing by two goals twice before finally coming out on the right end of a 5-4 victory. Brandon held a [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/hitmen-improve-postseason-record-to-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Hawkish</title>
		<link>http://calgarysports.info/hockey/flames/feeling-hawkish/</link>
		<comments>http://calgarysports.info/hockey/flames/feeling-hawkish/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 00:29:32 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Mohawks]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=283</guid>
		<description><![CDATA[With the inability to grow facial hair a common theme throughout the Hitmen dressing room this time of year, for the playoffs the Calgary squad has taken it upon themselves to unify the team in another manner yearly with a &#8216;playoff do&#8217;.  Last year they chose platinum blonde, this year&#8230;..mohawks. Last year you may have [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/flames/feeling-hawkish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitmen Kneecap Wheat Kings In Game 1</title>
		<link>http://calgarysports.info/hockey/hitmen/hitmen-kneecap-wheat-kings-in-game-1/</link>
		<comments>http://calgarysports.info/hockey/hitmen/hitmen-kneecap-wheat-kings-in-game-1/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:14:46 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Wheat Kings]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=251</guid>
		<description><![CDATA[The Hitmen Playoff Train lay in wait last night for the Brandon Wheat Kings to cross the rails and when they did the Hitmen rolled over them 9-3 in their most convincing victory of the post season. Paul Postma and Kris “Turn On The” Foucault each had a goal and two assists for Calgary who [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/hitmen-kneecap-wheat-kings-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Hitmen Vs Brandon Wheat Kings &#8211; WHL Series Preview</title>
		<link>http://calgarysports.info/hockey/hitmen/calgary-hitmen-vs-brandon-wheat-kings-whl-series-preview/</link>
		<comments>http://calgarysports.info/hockey/hitmen/calgary-hitmen-vs-brandon-wheat-kings-whl-series-preview/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:56:44 +0000</pubDate>
		<dc:creator>Blundoon</dc:creator>
				<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Wheat Kings]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://calgarysports.info/?p=185</guid>
		<description><![CDATA[Calgary Hitmen (59-9-3-1)  Vs Brandon Wheat Kings (48-19-3-2) The Brandon Wheat kings seventeen year old Brayden Schenn (32g-56a-88p) may be the top player on the their roster according to offensive stats but the Kings forward corps do not rely solely on him.  It is very deep and very dangerous unit, not to mention experienced as [...]]]></description>
		<wfw:commentRss>http://calgarysports.info/hockey/hitmen/calgary-hitmen-vs-brandon-wheat-kings-whl-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
